Usage Statistics for www.photopainter.com

Summary Period: June 2008
Generated 01-Jul-2008 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 61219
Total Files 42381
Total Pages 60809
Total Visits 493
Total KBytes 43371
Total Unique Sites 203
Total Unique URLs 37
Total Unique Referrers 131
Total Unique User Agents 34
. Avg Max
Hits per Hour 85 2001
Hits per Day 2040 15045
Files per Day 1412 13959
Pages per Day 2026 15034
Visits per Day 16 47
KBytes per Day 1446 4823
Hits by Response Code
Code 200 - OK 42381
Code 206 - Partial Content 17
Code 304 - Not Modified 52
Code 403 - Forbidden 27
Code 404 - Not Found 18742

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 15 0.02% 12 0.03% 8 0.01% 8 1.62% 8 3.94% 4 0.01%
2 78 0.13% 71 0.17% 68 0.11% 13 2.64% 9 4.43% 2079 4.79%
3 47 0.08% 44 0.10% 36 0.06% 19 3.85% 6 2.96% 1516 3.50%
4 52 0.08% 40 0.09% 41 0.07% 20 4.06% 19 9.36% 468 1.08%
5 851 1.39% 66 0.16% 835 1.37% 27 5.48% 25 12.32% 1591 3.67%
6 106 0.17% 102 0.24% 84 0.14% 26 5.27% 24 11.82% 1579 3.64%
7 48 0.08% 43 0.10% 36 0.06% 13 2.64% 9 4.43% 799 1.84%
8 2458 4.02% 37 0.09% 2445 4.02% 16 3.25% 14 6.90% 3290 7.58%
9 1186 1.94% 245 0.58% 1172 1.93% 19 3.85% 16 7.88% 1656 3.82%
10 195 0.32% 188 0.44% 183 0.30% 22 4.46% 11 5.42% 1639 3.78%
11 111 0.18% 107 0.25% 99 0.16% 14 2.84% 12 5.91% 82 0.19%
12 58 0.09% 51 0.12% 40 0.07% 17 3.45% 13 6.40% 381 0.88%
13 1349 2.20% 38 0.09% 1335 2.20% 16 3.25% 20 9.85% 3111 7.17%
14 26 0.04% 25 0.06% 16 0.03% 13 2.64% 6 2.96% 306 0.71%
15 56 0.09% 53 0.13% 37 0.06% 13 2.64% 8 3.94% 452 1.04%
16 4224 6.90% 4215 9.95% 4195 6.90% 47 9.53% 41 20.20% 505 1.16%
17 3832 6.26% 1405 3.32% 3825 6.29% 20 4.06% 12 5.91% 3812 8.79%
18 12869 21.02% 11655 27.50% 12850 21.13% 19 3.85% 16 7.88% 1913 4.41%
19 15045 24.58% 13959 32.94% 15034 24.72% 11 2.23% 8 3.94% 1626 3.75%
20 10978 17.93% 9688 22.86% 10962 18.03% 16 3.25% 16 7.88% 2347 5.41%
21 27 0.04% 24 0.06% 17 0.03% 15 3.04% 11 5.42% 142 0.33%
22 3643 5.95% 9 0.02% 3636 5.98% 6 1.22% 8 3.94% 4823 11.12%
23 18 0.03% 15 0.04% 12 0.02% 11 2.23% 6 2.96% 470 1.08%
24 1275 2.08% 67 0.16% 1266 2.08% 14 2.84% 10 4.93% 2475 5.71%
25 66 0.11% 57 0.13% 42 0.07% 18 3.65% 18 8.87% 625 1.44%
26 1264 2.06% 50 0.12% 1246 2.05% 18 3.65% 21 10.34% 2468 5.69%
27 27 0.04% 23 0.05% 14 0.02% 11 2.23% 10 4.93% 430 0.99%
28 1258 2.05% 43 0.10% 1246 2.05% 14 2.84% 11 5.42% 2186 5.04%
29 32 0.05% 28 0.07% 17 0.03% 10 2.03% 7 3.45% 364 0.84%
30 25 0.04% 21 0.05% 12 0.02% 10 2.03% 16 7.88% 232 0.54%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2583 4.22% 54 1643 3.88% 85 2573 4.23% 78 2327 5.37%
1 102 3060 5.00% 58 1755 4.14% 101 3045 5.01% 80 2413 5.56%
2 62 1864 3.04% 62 1864 4.40% 61 1853 3.05% 6 166 0.38%
3 85 2554 4.17% 44 1339 3.16% 84 2542 4.18% 130 3897 8.98%
4 59 1776 2.90% 59 1772 4.18% 58 1755 2.89% 17 504 1.16%
5 54 1644 2.69% 54 1638 3.86% 53 1615 2.66% 18 543 1.25%
6 66 1992 3.25% 65 1976 4.66% 65 1974 3.25% 74 2210 5.10%
7 72 2169 3.54% 72 2163 5.10% 71 2146 3.53% 28 838 1.93%
8 76 2285 3.73% 76 2280 5.38% 75 2257 3.71% 19 579 1.34%
9 66 1983 3.24% 66 1980 4.67% 65 1971 3.24% 6 189 0.43%
10 112 3370 5.50% 75 2278 5.38% 111 3345 5.50% 65 1960 4.52%
11 186 5607 9.16% 105 3176 7.49% 186 5588 9.19% 124 3733 8.61%
12 59 1798 2.94% 59 1795 4.24% 59 1782 2.93% 26 766 1.77%
13 43 1308 2.14% 40 1224 2.89% 42 1288 2.12% 26 781 1.80%
14 87 2634 4.30% 47 1412 3.33% 86 2607 4.29% 91 2723 6.28%
15 84 2530 4.13% 43 1313 3.10% 84 2520 4.14% 111 3320 7.66%
16 88 2652 4.33% 47 1434 3.38% 87 2632 4.33% 83 2482 5.72%
17 50 1521 2.48% 50 1515 3.57% 50 1511 2.48% 49 1464 3.38%
18 53 1598 2.61% 53 1596 3.77% 53 1591 2.62% 5 151 0.35%
19 172 5173 8.45% 51 1536 3.62% 172 5160 8.49% 166 4986 11.50%
20 50 1517 2.48% 50 1515 3.57% 50 1505 2.47% 28 832 1.92%
21 95 2873 4.69% 55 1663 3.92% 95 2855 4.70% 58 1751 4.04%
22 140 4216 6.89% 59 1789 4.22% 139 4195 6.90% 124 3728 8.60%
23 83 2512 4.10% 57 1725 4.07% 83 2499 4.11% 34 1026 2.37%

Top 16 of 37 Total URLs
# Hits KBytes URL
1 41806 68.29% 974 2.25% /
2 273 0.45% 6 0.01% /robots.txt
3 49 0.08% 4370 10.08% /webstats/usage_200806.html
4 36 0.06% 328 0.76% /webstats/
5 27 0.04% 30 0.07% /cgi-bin/*
6 26 0.04% 4 0.01% /WS_FTP.LOG
7 24 0.04% 2069 4.77% /webstats/usage_200803.html
8 20 0.03% 919 2.12% /webstats/usage_200709.html
9 19 0.03% 425 0.98% /webstats/usage_200707.html
10 19 0.03% 1586 3.66% /webstats/usage_200712.html
11 19 0.03% 1515 3.49% /webstats/usage_200802.html
12 18 0.03% 1200 2.77% /webstats/usage_200710.html
13 17 0.03% 1068 2.46% /webstats/usage_200711.html
14 15 0.02% 1706 3.93% /webstats/usage_200805.html
15 13 0.02% 1402 3.23% /webstats/usage_200801.html
16 13 0.02% 1465 3.38% /webstats/usage_200804.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 49 0.08% 4370 10.08% /webstats/usage_200806.html
2 24 0.04% 2069 4.77% /webstats/usage_200803.html
3 15 0.02% 1706 3.93% /webstats/usage_200805.html
4 19 0.03% 1586 3.66% /webstats/usage_200712.html
5 19 0.03% 1515 3.49% /webstats/usage_200802.html
6 13 0.02% 1465 3.38% /webstats/usage_200804.html
7 13 0.02% 1402 3.23% /webstats/usage_200801.html
8 18 0.03% 1200 2.77% /webstats/usage_200710.html
9 17 0.03% 1068 2.46% /webstats/usage_200711.html
10 41806 68.29% 974 2.25% /

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 41806 68.29% 319 67.87% /
2 49 0.08% 31 6.60% /webstats/usage_200806.html
3 36 0.06% 24 5.11% /webstats/
4 20 0.03% 14 2.98% /webstats/usage_200709.html
5 19 0.03% 13 2.77% /webstats/usage_200712.html
6 24 0.04% 12 2.55% /webstats/usage_200803.html
7 18 0.03% 10 2.13% /webstats/usage_200710.html
8 19 0.03% 10 2.13% /webstats/usage_200802.html
9 15 0.02% 10 2.13% /webstats/usage_200805.html
10 19 0.03% 9 1.91% /webstats/usage_200707.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 41806 68.29% 321 68.59% /
2 49 0.08% 25 5.34% /webstats/usage_200806.html
3 36 0.06% 23 4.91% /webstats/
4 19 0.03% 14 2.99% /webstats/usage_200712.html
5 19 0.03% 13 2.78% /webstats/usage_200707.html
6 24 0.04% 13 2.78% /webstats/usage_200803.html
7 20 0.03% 12 2.56% /webstats/usage_200709.html
8 15 0.02% 10 2.14% /webstats/usage_200805.html
9 18 0.03% 9 1.92% /webstats/usage_200710.html
10 17 0.03% 8 1.71% /webstats/usage_200711.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 40600 66.32% 40600 95.80% 0 0.00% 2 0.41% c2.6f.364a.static.theplanet.com
2 6927 11.32% 0 0.00% 8996 20.74% 7 1.42% infong288.kundenserver.de
3 3629 5.93% 0 0.00% 4693 10.82% 3 0.61% hs04.hosting.punkt.de
4 3433 5.61% 0 0.00% 4378 10.10% 4 0.81% venus.os.pl
5 2422 3.96% 0 0.00% 3094 7.13% 2 0.41% dia.lunarservers.com
6 1211 1.98% 0 0.00% 1591 3.67% 1 0.20% s575.evanzo-server.de
7 1085 1.77% 0 0.00% 1423 3.28% 1 0.20% tux101.hoststar.ch
8 595 0.97% 595 1.40% 481 1.11% 22 4.46% mail.businessoft.bg
9 76 0.12% 73 0.17% 1715 3.95% 34 6.90% llf320030.crawl.yahoo.net
10 67 0.11% 67 0.16% 54 0.12% 3 0.61% 77.70.7.169
11 63 0.10% 39 0.09% 382 0.88% 32 6.49% crawl-66-249-65-82.googlebot.com
12 43 0.07% 31 0.07% 1445 3.33% 13 2.64% crawl-66-249-66-47.googlebot.com
13 43 0.07% 41 0.10% 460 1.06% 25 5.07% llf520144.crawl.yahoo.net
14 37 0.06% 36 0.08% 576 1.33% 17 3.45% llf520086.crawl.yahoo.net
15 33 0.05% 20 0.05% 238 0.55% 23 4.67% crawl-66-249-72-239.googlebot.com
16 29 0.05% 19 0.04% 534 1.23% 18 3.65% crawl-66-249-72-109.googlebot.com
17 29 0.05% 27 0.06% 21 0.05% 14 2.84% llf320029.crawl.yahoo.net
18 28 0.05% 28 0.07% 1094 2.52% 12 2.43% llf520148.crawl.yahoo.net
19 25 0.04% 24 0.06% 1082 2.50% 2 0.41% 64.124.85.73.become.com
20 24 0.04% 23 0.05% 1080 2.49% 1 0.20% 67.red-80-25-247.staticip.rima-tde.net
21 24 0.04% 23 0.05% 1032 2.38% 1 0.20% i01v-62-35-87-191.d4.club-internet.fr
22 21 0.03% 20 0.05% 238 0.55% 1 0.20% condor.primerdns.net
23 21 0.03% 20 0.05% 637 1.47% 11 2.23% llf320069.crawl.yahoo.net
24 21 0.03% 20 0.05% 234 0.54% 1 0.20% server.webtjener.net
25 21 0.03% 20 0.05% 243 0.56% 1 0.20% vilesilencer.com
26 20 0.03% 20 0.05% 16 0.04% 1 0.20% p42cb.p.pppool.de
27 20 0.03% 20 0.05% 16 0.04% 1 0.20% p6084.p.pppool.de
28 20 0.03% 20 0.05% 16 0.04% 1 0.20% p66f9.p.pppool.de
29 20 0.03% 20 0.05% 16 0.04% 1 0.20% p6729.p.pppool.de
30 20 0.03% 20 0.05% 16 0.04% 1 0.20% p68e7.p.pppool.de

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6927 11.32% 0 0.00% 8996 20.74% 7 1.42% infong288.kundenserver.de
2 3629 5.93% 0 0.00% 4693 10.82% 3 0.61% hs04.hosting.punkt.de
3 3433 5.61% 0 0.00% 4378 10.10% 4 0.81% venus.os.pl
4 2422 3.96% 0 0.00% 3094 7.13% 2 0.41% dia.lunarservers.com
5 76 0.12% 73 0.17% 1715 3.95% 34 6.90% llf320030.crawl.yahoo.net
6 1211 1.98% 0 0.00% 1591 3.67% 1 0.20% s575.evanzo-server.de
7 43 0.07% 31 0.07% 1445 3.33% 13 2.64% crawl-66-249-66-47.googlebot.com
8 1085 1.77% 0 0.00% 1423 3.28% 1 0.20% tux101.hoststar.ch
9 28 0.05% 28 0.07% 1094 2.52% 12 2.43% llf520148.crawl.yahoo.net
10 25 0.04% 24 0.06% 1082 2.50% 2 0.41% 64.124.85.73.become.com

Top 30 of 131 Total Referrers
# Hits Referrer
1 2800 4.57% http://casino-games-on-line.com
2 1400 2.29% http://10-best-online-casino.com
3 1400 2.29% http://betscasino.org
4 1400 2.29% http://bounscasino.com
5 1400 2.29% http://casino-royale-review.com
6 1400 2.29% http://casino-royale-review.com/casino-villento-las-vegas-review.html
7 1400 2.29% http://casinoamericanonline.com
8 1400 2.29% http://casinoonlineamerican.com
9 1400 2.29% http://casinos-reviews.info
10 1400 2.29% http://casinoslistonline.com
11 1400 2.29% http://casinosonlinenodeposit.com
12 1400 2.29% http://fastcasino.org
13 1400 2.29% http://flashcasinos.info
14 1400 2.29% http://in-casinos.com
15 1400 2.29% http://new-on-line-casinos.com
16 1400 2.29% http://nodeposit-online.com
17 1400 2.29% http://on-casinos.com
18 1400 2.29% http://on-line-casino-game.com
19 1400 2.29% http://on-line-craps.com
20 1400 2.29% http://online-casino-club.info
21 1400 2.29% http://online-casinos-review.info
22 1400 2.29% http://online-gambling-now.com
23 1400 2.29% http://onlinecazino.info
24 1400 2.29% http://onlinenodepositcasinos.com
25 1400 2.29% http://paying-casino.com
26 1400 2.29% http://table-mountain-casino.net
27 1400 2.29% http://uscasinoslist.com
28 1400 2.29% http://uspokersitesonline.com
29 1211 1.98% http://chemnitz-landhotel.de/js/tmp/52/267.htm
30 1211 1.98% http://elit-dekorasyon.com/images/tmp/66/817.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% photopainter
2 1 20.00% llf320030.crawl.yahoo.net
3 1 20.00% photopainter.com
4 1 20.00% usage_200806.html

Top 15 of 34 Total User Agents
# Hits User Agent
1 59422 97.06% Mozilla/5.0
2 843 1.38% MSIE 5.5
3 347 0.57% Yahoo! Slurp
4 155 0.25% Googlebot/2.1
5 97 0.16% MSIE 6.0
6 95 0.16% Yahoo! Slurp/3.0
7 89 0.15% MSIE 7.0
8 38 0.06% Opera 9.2
9 27 0.04% BecomeBot/3.0
10 15 0.02% Googlebot-Image/1.0
11 10 0.02% SurveyBot/2.3 (Whois Source)
12 8 0.01% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
13 7 0.01% MSIE 5.0
14 6 0.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 5 0.01% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html abuse@mtld.mobi)

Usage by Country for June 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 43300 70.73% 40814 96.30% 7146 16.48% US Commercial
2 11955 19.53% 188 0.44% 15432 35.58% Germany
3 3440 5.62% 6 0.01% 4382 10.10% Poland
4 1085 1.77% 0 0.00% 1423 3.28% Switzerland
5 595 0.97% 595 1.40% 481 1.11% Bulgaria
6 577 0.94% 550 1.30% 10105 23.30% Network
7 170 0.28% 152 0.36% 2133 4.92% Unresolved/Unknown
8 24 0.04% 23 0.05% 1032 2.38% France
9 16 0.03% 14 0.03% 554 1.28% Belarus
10 11 0.02% 11 0.03% 120 0.28% Russian Federation
11 10 0.02% 10 0.02% 448 1.03% Italy
12 8 0.01% 8 0.02% 3 0.01% Seychelles
13 6 0.01% 5 0.01% 3 0.01% Argentina
14 5 0.01% 5 0.01% 3 0.01% Canada
15 5 0.01% 5 0.01% 2 0.00% Spain
16 3 0.00% 3 0.01% 2 0.01% Australia
17 3 0.00% 3 0.01% 2 0.01% Greece
18 2 0.00% 2 0.00% 1 0.00% Non-Profit Organization
19 2 0.00% 2 0.00% 2 0.00% Sweden
20 1 0.00% 1 0.00% 0 0.00% US Educational
21 1 0.00% 1 0.00% 96 0.22% China


Generated by Webalizer Version 2.01