Usage Statistics for www.photopainter.com

Summary Period: Last 12 Months
Generated 10-Nov-2009 00:06 EST

Usage summary for www.photopainter.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 370 324 336 62 201 186455 563 3025 2922 3334
Oct 2009 297 231 274 55 337 310513 1715 8510 7186 9221
Sep 2009 278 166 243 38 291 248121 1155 7291 5000 8352
Aug 2009 429 317 408 60 430 421558 1884 12655 9856 13312
Jul 2009 376 287 345 53 452 492609 1646 10721 8905 11671
Jun 2009 807 222 757 69 501 91575 2075 22724 6669 24238
May 2009 522 324 486 46 508 644059 1434 15074 10072 16187
Apr 2009 1712 112 1673 35 410 138300 1069 50213 3389 51377
Mar 2009 1809 187 1748 36 324 301221 1121 54199 5799 56081
Feb 2009 2721 137 2701 24 202 356266 674 75640 3854 76215
Jan 2009 526 92 506 29 287 67188 920 15692 2880 16334
Dec 2008 499 88 476 23 285 48940 728 14770 2729 15494
Totals 3306805 14984 290514 69261 301816


Generated by Webalizer Version 2.01