
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 922 | 425 | 897 | 31 | 317 | 57192 | 691 | 19742 | 9359 | 20297 |
| Jun 2008 | 2040 | 1412 | 2026 | 16 | 203 | 43371 | 493 | 60809 | 42381 | 61219 |
| May 2008 | 675 | 43 | 659 | 17 | 242 | 47777 | 537 | 20435 | 1341 | 20943 |
| Apr 2008 | 497 | 61 | 482 | 17 | 253 | 33705 | 516 | 14477 | 1858 | 14926 |
| Mar 2008 | 906 | 425 | 897 | 13 | 252 | 895725 | 411 | 27830 | 13203 | 28100 |
| Feb 2008 | 354 | 116 | 347 | 6 | 109 | 210789 | 185 | 10074 | 3370 | 10293 |
| Jan 2008 | 311 | 57 | 302 | 8 | 119 | 20209 | 267 | 9379 | 1790 | 9649 |
| Dec 2007 | 1222 | 19 | 1214 | 7 | 94 | 53110 | 238 | 37652 | 595 | 37899 |
| Nov 2007 | 540 | 12 | 534 | 6 | 97 | 24311 | 187 | 16021 | 386 | 16216 |
| Oct 2007 | 156 | 9 | 151 | 4 | 69 | 8584 | 131 | 4706 | 300 | 4847 |
| Sep 2007 | 10 | 9 | 5 | 3 | 44 | 773 | 83 | 142 | 241 | 277 |
| Totals | 1395546 | 3739 | 221267 | 74824 | 224666 | |||||
| Generated by Webalizer Version 2.01 |